Reporting Required Requests
Institution Name | Program/Unit Name or Request | Action Date | Deliverable | Status | Due Date | View More Information |
---|---|---|---|---|---|---|
L.S.U. A&M College | Center for Rotating Machinery | 12/11/2014 | Request for Additional Authorization | Pending | 07/01/2030 | View |
University of New Orleans | Hospitality Research Center | 03/20/2017 | Request for Additional Authorization | Pending | 04/01/2030 | View |
L.S.U. A&M College | Center for Internal Auditing and Cybersecurity Risk Management | 12/11/2014 | Request for Additional Authorization | Pending | 02/01/2030 | View |
L.S.U. A&M College | Leadership Development Institute | 08/27/2014 | Request for Additional Authorization | Pending | 02/01/2030 | View |
Nicholls State University | John Folse Culinary Institute | 05/23/2012 | Request for Additional Authorization | Pending | 12/01/2029 | View |
L.S.U. Health Sciences Center - Shrv | Center for Brain Health | 10/26/2017 | Request for Additional Authorization | Pending | 10/01/2029 | View |
L.S.U. in Shreveport | Institute for Nonprofit Administration and Research | 04/23/2014 | Request for Additional Authorization | Pending | 05/01/2029 | View |
L.S.U. Health Sciences Center - Shrv | Center for Cardiovascular Diseases and Sciences | 02/27/2019 | Request for Additional Authorization | Pending | 03/01/2029 | View |
L.S.U. A&M College | Center for Analytics and Research in Transportation Safety (CARTS) | 06/19/2019 | Request for Additional Authorization | Pending | 03/01/2029 | View |
Bossier Parish Community College | Cyber Technology Center for Workforce Excellence | 10/24/2018 | Request for Additional Authorization | Pending | 02/01/2029 | View |
University of New Orleans | Center Austria - The Austrian Marshall Plan Center for European Studies | 04/24/2019 | Request for Additional Authorization | Pending | 02/01/2029 | View |
L.S.U. in Shreveport | International Lincoln Center for American Studies | 04/25/2012 | Request for Additional Authorization | Pending | 12/01/2028 | View |
L.S.U. in Shreveport | Red River Watershed Management Institute | 01/14/2019 | Request for Additional Authorization | Pending | 12/01/2028 | View |
L.S.U. A&M College | Center for Transformative Innovation in Energy Research (formerly Turbine Innovation and Energy Research Center) | 06/20/2018 | Request for Additional Authorization | Pending | 12/01/2028 | View |
L.S.U. A&M College | Center for Computation and Technology (CCT) | 06/20/2018 | Request for Additional Authorization | Pending | 12/01/2028 | View |
L.S.U. A&M College | Healthy Aging Research Center | 06/20/2018 | Request for Additional Authorization | Pending | 12/01/2028 | View |
L.S.U. A&M College | John P. Laborde Energy Law Center | 06/20/2018 | Request for Additional Authorization | Pending | 12/01/2028 | View |
L.S.U. Agricultural Center | Food Innovation Institute | 04/28/2021 | Request for Additional Authorization | Pending | 12/01/2028 | View |
L.S.U. Health Sciences Center - NO | Cardiovascular Center of Excellence | 08/22/2018 | Request for Additional Authorization | Pending | 09/01/2028 | View |
L.S.U. A&M College | Center for GeoInformatics (C4G) | 06/20/2018 | Request for Additional Authorization | Pending | 08/01/2028 | View |
L.S.U. Health Sciences Center - NO | Center for Evidence-Based Practice in Behavioral Health | 06/19/2019 | Request for Additional Authorization | Pending | 08/01/2028 | View |
University of New Orleans | UNO Cyber Center (formerly Greater New Orleans Center for Information Assurance (GNOCIA)) | 09/26/2018 | Request for Additional Authorization | Pending | 07/01/2028 | View |
University of New Orleans | Institute for Economic Development & Real Estate Research | 08/22/2018 | Request for Additional Authorization | Pending | 07/01/2028 | View |
University of New Orleans | Center for Hazard Assessment Response and Technology (CHART) | 08/11/2025 | Request for Additional Authorization | Pending | 06/01/2028 | View |
L.S.U. A&M College | Social Research and Evaluation Center (SREC) | 03/22/2023 | Report | Pending | 04/01/2028 | View |
L.S.U. A&M College | Hearne Institute for Theoretical Physics | 01/26/2006 | Request for Additional Authorization | Pending | 04/01/2028 | View |
University of Louisiana at Lafayette | Cecil J. Picard Center for Child Development and Lifelong Learning | 01/26/2006 | Request for Additional Authorization | Pending | 04/01/2028 | View |
University of Louisiana at Lafayette | Institute for Coastal and Water Research (ICaWR) | 01/25/2007 | Request for Additional Authorization | Pending | 04/01/2028 | View |
L.S.U. A&M College | Stephenson Disaster Management Institute | 04/26/2007 | Request for Additional Authorization | Pending | 04/01/2028 | View |
University of Louisiana at Lafayette | National Incident Management Systems and Advanced Technologies Institute | 10/25/2007 | Request for Additional Authorization | Pending | 04/01/2028 | View |
University of New Orleans | Advanced Materials Research Institute | 12/06/2012 | Request for Additional Authorization | Pending | 04/01/2028 | View |
Grambling State University | Center of Excellence in Mathematical Achievement for Science & Technology | 10/23/2019 | Request for Additional Authorization | Pending | 04/01/2028 | View |
L.S.U. Health Sciences Center - Shrv | Patient Centered Rehabilitation Center of Academic Excellence (PACER) | 04/28/2021 | Request for Additional Authorization | Pending | 04/01/2028 | View |
L.S.U. A&M College | Institute for Energy Innovation | 03/22/2023 | Request for Additional Authorization | Pending | 04/01/2028 | View |
University of New Orleans | Midlo Center for New Orleans Studies | 07/01/2027 | Request for Additional Authorization | In Progress | 07/01/2027 | View |
University of Louisiana at Lafayette | Center for Business and Information Technologies | 06/27/2012 | Request for Additional Authorization | Pending | 07/01/2027 | View |
University of New Orleans | Pontchartrain Institute for Environmental Sciences | 08/11/2025 | Request for Additional Authorization | In Progress | 03/01/2027 | View |
University of New Orleans | Canizaro/Livingston Gulf States Center for Environmental Informatics | 09/24/2015 | Request for Additional Authorization | Pending | 03/01/2027 | View |
University of New Orleans | Merrit C. Becker, Jr. University of New Orleans Transportation Institute(UNOTI) | 08/26/2015 | Request for Additional Authorization | Pending | 03/01/2027 | View |
L.S.U. A&M College | Transformational Technologies and Cyber Research Center | 03/25/2015 | Request for Additional Authorization | Pending | 03/01/2027 | View |
L.S.U. A&M College | Center for Coastal Resiliency | 06/26/2013 | Request for Additional Authorization | Pending | 03/01/2027 | View |
L.S.U. Health Sciences Center - NO | Institute for Public Health and Justice | 04/27/2011 | Request for Additional Authorization | Pending | 03/01/2027 | View |
L.S.U. Health Sciences Center - Shrv | Louisiana Addiction Research Center | 12/11/2019 | Request for Additional Authorization | Pending | 03/01/2027 | View |
L.S.U. Health Sciences Center - Shrv | Center for Emerging Viral Threats | 12/16/2020 | Request for Additional Authorization | Pending | 03/01/2027 | View |
L.S.U. A&M College | Center for Collaborative Knowledge | 01/08/2018 | Request for Additional Authorization | Pending | 12/01/2026 | View |
Baton Rouge Community College | Center for Workforce Excellence in Transportation Technology | 06/26/2013 | Request for Additional Authorization | Pending | 10/01/2026 | View |
L.S.U. A&M College | Professional Sales Institute | 10/22/2014 | Request for Additional Authorization | Pending | 08/01/2026 | View |
L.S.U. Health Sciences Center - Shrv | Center of Excellence for Arthritis and Rheumatology (CEAR) | 08/27/2014 | Request for Additional Authorization | Pending | 08/01/2026 | View |
L.S.U. Agricultural Center | Center of Research Excellence in Plant Biotechnology and Crop Development | 10/22/2014 | Request for Additional Authorization | Pending | 08/01/2026 | View |
University of Louisiana at Lafayette | Ernest J. Gaines Center | 02/28/2008 | Request for Additional Authorization | Pending | 08/01/2026 | View |
L.S.U. Agricultural Center | Louisiana Institute for Biofuels and Bioprocessing | 12/01/2009 | Request for Additional Authorization | Pending | 08/01/2026 | View |
McNeese State University | Institute for Industry-Education Collaboration (IIEC) | 02/25/2010 | Request for Additional Authorization | Pending | 08/01/2026 | View |
L.S.U. Health Sciences Center - NO | Alcohol and Drug Abuse Center of Excellence | 03/23/2016 | Request for Additional Authorization | Pending | 06/01/2026 | View |
Sowela Technical Community College | Industrial, Process, and Liquefied Natural Gas Technology Center for Workforce Excellence (name changed 2021) | 12/11/2014 | Request for Additional Authorization | In Progress | 05/01/2026 | View |
L.S.U. A&M College | National Center for Advanced Manufacturing | 09/24/2009 | Request for Additional Authorization | Pending | 12/01/2025 | View |
L.S.U. A&M College | The George and Jean Pugh Institute for Justice | 05/27/2010 | Request for Additional Authorization | Pending | 10/01/2025 | View |
University of Louisiana at Monroe | Precision Agriculture and Unmanned Aircraft Systems Research and Applications Center | 04/23/2014 | Request for Additional Authorization | Pending | 10/01/2025 | View |
McNeese State University | Center for Advancement of Meat Production and Processing | 01/09/2017 | Request for Additional Authorization | Pending | 10/01/2025 | View |
University of Louisiana at Lafayette | Kathleen Babineaux Blanco Public Policy Center | 01/14/2019 | Request for Additional Authorization | Pending | 10/01/2025 | View |
L.S.U. A&M College | Center for Economics, Business and Policy Research | 03/22/2023 | Request for Additional Authorization | Pending | 10/01/2025 | View |
L.S.U. A&M College | Center of Research Excellence for the Study of Invasive Species | 09/20/2023 | Request for Additional Authorization | Pending | 10/01/2025 | View |
L.S.U. Health Sciences Center - Shrv | Feist-Weiller Cancer Center | 12/11/2014 | Request for Additional Authorization | Pending | 09/01/2025 | View |
L.S.U. A&M College | Reilly Center for Media and Public Affairs | 05/21/2014 | Request for Additional Authorization | Pending | 09/01/2025 | View |
University of Louisiana at Lafayette | PhD in Earth and Energy Sciences | 03/21/2018 | Report | Pending | 08/01/2025 | View |
L.S.U. Health Sciences Center - NO | BS in Public Health | 03/21/2018 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | PhD Biological Engineering | 12/11/2017 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Lafayette | MS in Environmental Resource Science | 12/01/2016 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Monroe | BS in Unmanned Aircraft Systems Management | 09/27/2017 | Report | Pending | 08/01/2025 | View |
Baton Rouge Community College | AAS in Aviation Maintenance Technology | 01/06/2016 | Report | Pending | 08/01/2025 | View |
L.S.U. Health Sciences Center - NO | Neuroscience Center of Excellence | 04/22/2015 | Request for Additional Authorization | Pending | 08/01/2025 | View |
L.S.U. Health Sciences Center - NO | Stanley S. Scott Cancer Center of Excellence | 03/25/2015 | Request for Additional Authorization | Pending | 08/01/2025 | View |
Southern University in Shreveport | AAS in Polysomnographic Technoloy | 02/23/2015 | Report | Pending | 08/01/2025 | View |
L E Fletcher Technical Community College | Deepwater Center for Workforce Excellence | 02/17/2014 | Request for Additional Authorization | Pending | 08/01/2025 | View |
Southern University and A&M College | BM in Music | 05/22/2013 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Monroe | DPT Physical Therapy | 08/22/2018 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | MS Athletic Training | 08/22/2018 | Report | Pending | 08/01/2025 | View |
Grambling State University | BS in Cybersecurity | 12/12/2018 | Report | Pending | 08/01/2025 | View |
L.S.U. at Alexandria | BS in Kinesiology | 12/12/2018 | Report | Pending | 08/01/2025 | View |
Baton Rouge Community College | AAS Computing and Information Systems | 02/27/2019 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | MS Child and Family Studies | 02/27/2019 | Report | Pending | 08/01/2025 | View |
L E Fletcher Technical Community College | AAS Care and Development of Young Children | 06/19/2019 | Report | Pending | 08/01/2025 | View |
Southeastern Louisiana University | BA World Languages | 06/19/2019 | Report | Pending | 08/01/2025 | View |
L.S.U. at Alexandria | BS Accounting | 06/19/2019 | Report | Pending | 08/01/2025 | View |
Delgado Community College | AAS Paralegal Studies | 08/28/2019 | Report | Pending | 08/01/2025 | View |
Northwestern State University | MS Computer Information Systems | 08/28/2019 | Report | Pending | 08/01/2025 | View |
McNeese State University | Doctor of Nursing Practice (DNP) Advanced Practice Psychiatric Mental Health (PMH) Nursing | 09/25/2019 | Report | Pending | 08/01/2025 | View |
Bossier Parish Community College | AAS Fire Science | 10/23/2019 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Lafayette | MS Athletic Training | 12/11/2019 | Report | Pending | 08/01/2025 | View |
Southeastern Louisiana University | MS Athletic Training | 12/11/2019 | Report | Pending | 08/01/2025 | View |
University of New Orleans | MS Cyber Security & Operations | 12/11/2019 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | PhD Industrial Engineering | 12/11/2019 | Report | Pending | 08/01/2025 | View |
Central LA Technical Community College | AAS Cloud Computing | 12/11/2019 | Report | Pending | 08/01/2025 | View |
L.S.U. Health Sciences Center - Shrv | PhD Rehabilitation Sciences | 01/09/2020 | Report | Pending | 08/01/2025 | View |
Southern University in Shreveport | AS Teaching, Grades 1-5 | 02/19/2020 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Monroe | BA Music | 02/19/2020 | Report | Pending | 08/01/2025 | View |
University of New Orleans | BS Urban Construction Management | 02/19/2020 | Report | Pending | 08/01/2025 | View |
Grambling State University | BS Cloud Computing | 05/28/2020 | Report | Pending | 08/01/2025 | View |
Louisiana Delta Community College | AS Teaching, Grades 1-5 | 06/17/2020 | Report | Pending | 08/01/2025 | View |
L.S.U. in Shreveport | BS Mass Communication | 06/17/2020 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | MS Financial Economics | 06/17/2020 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Lafayette | MS Industrial Chemistry | 06/17/2020 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | PhD Statistics | 06/17/2020 | Report | Pending | 08/01/2025 | View |
L.S.U. at Eunice | AS Health Sciences | 08/13/2020 | Report | Pending | 08/01/2025 | View |
L.S.U. Health Sciences Center - NO | PhD Nursing | 08/13/2020 | Report | Pending | 08/01/2025 | View |
University of New Orleans | PhD Justice Studies | 08/13/2020 | Report | Pending | 08/01/2025 | View |
L.S.U. Health Sciences Center - Shrv | Doctor of Occupational Therapy OTD | 09/23/2020 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | PhD Construction Management | 09/23/2020 | Report | Pending | 08/01/2025 | View |
Southeastern Louisiana University | MS Population Health Management | 10/21/2020 | Report | Pending | 08/01/2025 | View |
Central LA Technical Community College | AS Business Administration | 12/16/2020 | Report | Pending | 08/01/2025 | View |
Southern University in Shreveport | AAS Engineering Technology | 02/24/2021 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | BFA Film and Television | 02/24/2021 | Report | Pending | 08/01/2025 | View |
McNeese State University | MS Nutritional Sciences | 02/24/2021 | Report | Pending | 08/01/2025 | View |
Louisiana Delta Community College | AAS Technical Studies | 03/24/2021 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | BA African and African American Studies | 03/24/2021 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Monroe | PhD Pharmacy split into PhD Pharmacy and PhD Pharmacology | 03/24/2021 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | BS Business Analytics | 04/28/2021 | Report | Pending | 08/01/2025 | View |
Nicholls State University | Change BS in Petroleum Services into the BS in Safety Management and the BS in Petroleum Engineering | 04/28/2021 | Report | Pending | 08/01/2025 | View |
Bossier Parish Community College | Change AAS Cyber Technology to AAS Cyber Security and AAS in Software Development | 04/28/2021 | Report | Pending | 08/01/2025 | View |
Northwestern State University | BFA Production and Design | 06/16/2021 | Report | Pending | 08/01/2025 | View |
Southern University in New Orleans | BS Nursing - BSN | 06/16/2021 | Report | Pending | 08/01/2025 | View |
L.S.U. at Alexandria | BS Computer Science | 06/16/2021 | Report | Pending | 08/01/2025 | View |
L.S.U. Health Sciences Center - Shrv | MS Medical Sciences | 06/16/2021 | Report | Pending | 08/01/2025 | View |
Grambling State University | PhD Criminology and Justice Administration | 06/16/2021 | Report | Pending | 08/01/2025 | View |
Southeastern Louisiana University | BS Integrated Science and Technology | 08/25/2021 | Report | Pending | 08/01/2025 | View |
Bossier Parish Community College | AAS Diagnostic Medical Sonography | 02/23/2022 | Report | Pending | 08/01/2025 | View |
Southern University and A&M College | BS Hospitality and Food Industry Leadership | 02/23/2022 | Report | Pending | 08/01/2025 | View |
L.S.U. at Alexandria | Bachelor of Applied Arts and Sciences (BAAS) | 01/06/2022 | Report | Pending | 08/01/2025 | View |
Baton Rouge Community College | AA American Sign Language Studies | 12/15/2021 | Report | Pending | 08/01/2025 | View |
Nunez Community College | AAS Heating, Air Conditioning and Refrigeration | 12/15/2021 | Report | Pending | 08/01/2025 | View |
Southeastern Louisiana University | BA Theatre | 12/15/2021 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Monroe | BS Occupational Therapy Assistant | 12/15/2021 | Report | Pending | 08/01/2025 | View |
Nicholls State University | MS Clinical Nutrition and Dietetics Leadership | 12/15/2021 | Report | Pending | 08/01/2025 | View |
River Parishes Community College | AAS Construction Science | 04/27/2022 | Report | Pending | 08/01/2025 | View |
Southern University in New Orleans | MAT Secondary Education Special Education Mild/Moderate Grades 6-12 | 04/27/2022 | Report | Pending | 08/01/2025 | View |
Southeastern Louisiana University | MS Computer Networking and Administration | 04/27/2022 | Report | Pending | 08/01/2025 | View |
L E Fletcher Technical Community College | AAS Computer Information Systems | 06/15/2022 | Report | Pending | 08/01/2025 | View |
Northshore Technical Community College | AS Nursing | 06/15/2022 | Report | Pending | 08/01/2025 | View |
McNeese State University | MS Clinical Mental Health Counseling | 06/15/2022 | Report | Pending | 08/01/2025 | View |
Nunez Community College | AAS Electrical Construction | 08/24/2022 | Report | Pending | 08/01/2025 | View |
Nunez Community College | AAS Instrumentation | 08/24/2022 | Report | Pending | 08/01/2025 | View |
Northwestern State University | BFA Musical Theatre | 08/24/2022 | Report | Pending | 08/01/2025 | View |
L.S.U. in Shreveport | BS Nonprofit Administration | 08/24/2022 | Report | Pending | 08/01/2025 | View |
L.S.U. in Shreveport | BS Occupational Physiology | 08/24/2022 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | BA Chemistry | 04/26/2023 | Report | Pending | 08/01/2025 | View |
Nunez Community College | AAS Emergency Medical Services Paramedic | 08/23/2023 | Report | Pending | 08/01/2025 | View |
Louisiana Delta Community College | AAS Medical Laboratory Technician | 08/23/2023 | Report | Pending | 08/01/2025 | View |
Louisiana Tech University | BSN Nursing (RN to BSN) | 08/23/2023 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | PhD Geography and PhD Anthropology | 06/20/2018 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Lafayette | MAT Elementary Education, Grades 1-5 | 08/22/2018 | Report | Pending | 08/01/2025 | View |
Southeastern Louisiana University | MS Child Life | 08/22/2018 | Report | Pending | 08/01/2025 | View |
L E Fletcher Technical Community College | AAS Cybersecurity | 12/13/2023 | Report | Pending | 08/01/2025 | View |
Southern University in Shreveport | AAS Graphic and Web Design | 12/13/2023 | Report | Pending | 08/01/2025 | View |
Louisiana Tech University | UC Sport Coaching | 12/13/2023 | Report | Pending | 08/01/2025 | View |
Delgado Community College | AA Homeland Security and Emergency Management | 01/23/2024 | Report | Pending | 08/01/2025 | View |
Grambling State University | BS Governmental and Administrative Affairs | 01/23/2024 | Report | Pending | 08/01/2025 | View |
Louisiana Tech University | UC Health Coaching | 01/23/2024 | Report | Pending | 08/01/2025 | View |
L.S.U. at Eunice | CGS General Studies | 01/23/2024 | Report | Pending | 08/01/2025 | View |
L E Fletcher Technical Community College | AAS Cardiovascular Sonography | 03/27/2024 | Report | Pending | 08/01/2025 | View |
Delgado Community College | AAS Invasive Cardiovascular Technology | 03/27/2024 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | BMT Music Therapy | 03/27/2024 | Report | Pending | 08/01/2025 | View |
Southern University and A&M College | BS Computer Engineering | 03/27/2024 | Report | Pending | 08/01/2025 | View |
L.S.U. in Shreveport | MS Applied Behavior Analysis | 04/24/2024 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | MS Interior Design | 04/24/2024 | Report | Pending | 08/01/2025 | View |
Northwestern State University | MSW Social Work | 04/24/2024 | Report | Pending | 08/01/2025 | View |
Southeastern Louisiana University | MSW Social Work | 04/24/2024 | Report | Pending | 08/01/2025 | View |
Louisiana Tech University | DETM Engineering Technology Management | 04/24/2024 | Report | Pending | 08/01/2025 | View |
L.S.U. in Shreveport | MS Clinical Rehabilitation Counseling | 04/24/2024 | Report | Pending | 08/01/2025 | View |
Southern University and A&M College | BS Construction Management | 06/12/2024 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Monroe | OTD Occupational Therapy | 06/12/2024 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Monroe | BAS Organizational Leadership | 08/28/2024 | Report | Pending | 08/01/2025 | View |
Southern University and A&M College | BBA Risk Management and Insurance | 08/28/2024 | Report | Pending | 08/01/2025 | View |
L.S.U. in Shreveport | GC Rehabilitation Counseling | 08/28/2024 | Report | Pending | 08/01/2025 | View |
L E Fletcher Technical Community College | AAS Radiologic Technology | 01/28/2025 | Report | Pending | 08/01/2025 | View |
Sowela Technical Community College | AAS Respiratory Care | 01/28/2025 | Report | Pending | 08/01/2025 | View |
Northshore Technical Community College | AAS Patient Navigator | 01/28/2025 | Report | Pending | 08/01/2025 | View |
Southern University and A&M College | BA Digital Media Arts | 01/28/2025 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | BS Coastal Meteorology | 04/23/2025 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Monroe | Reconfigure the PhD in Marriage and Family Therapy into the PhD in Marriage and Family Therapy and the PhD in Family Systems | 03/26/2025 | Report | Pending | 08/01/2025 | View |
Nunez Community College | AAS Cybersecurity and Information Assurance | 03/26/2025 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Monroe | BS Disaster Management | 03/26/2025 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | BS Fire and Emergency Services Administration | 03/26/2025 | Report | Pending | 08/01/2025 | View |
Louisiana Tech University | MS Cognitive Science | 03/26/2025 | Report | Pending | 08/01/2025 | View |
L.S.U. A&M College | BS Construction Engineering | 04/23/2025 | Report | Pending | 08/01/2025 | View |
L.S.U. at Alexandria | BS Cybersecurity Technology | 04/23/2025 | Report | Pending | 08/01/2025 | View |
University of Louisiana at Monroe | BS Integrative Science | 04/23/2025 | Report | Pending | 08/01/2025 | View |
Louisiana Tech University | BS Scientific Visual Communication | 04/23/2025 | Report | Pending | 08/01/2025 | View |
L.S.U. Health Sciences Center - NO | PhD Biomedical Sciences | 04/23/2025 | Report | Pending | 08/01/2025 | View |
Central LA Technical Community College | AAS Practical Nursing | 06/17/2020 | Report | Met | 10/21/2024 | View |
Sowela Technical Community College | AAS Practical Nursing | 06/17/2020 | Report | Met | 10/21/2024 | View |
Louisiana Delta Community College | AS in Computer Science | 03/21/2018 | Report | Pending | 10/01/2024 | View |
Sowela Technical Community College | AAS in Surgical Technology | 08/23/2017 | Report | Met | 10/01/2024 | View |
Baton Rouge Community College | AAS Technical Studies | 11/02/2016 | Report | Met | 10/01/2024 | View |
L.S.U. A&M College | DDes in Cultural Preservation | 09/22/2016 | Report | Pending | 10/01/2024 | View |
Southern University and A&M College | MAT in Elementary Education (Grades 1-5) | 04/27/2016 | Report | Pending | 10/01/2024 | View |
Louisiana Tech University | Professional Development and Research Institute on Blindness | 08/27/2014 | Request for Additional Authorization | Pending | 10/01/2024 | View |
Central LA Technical Community College | AAS in Technical Studies | 12/05/2013 | Report | Met | 10/01/2024 | View |
L.S.U. A&M College | BS Learning Experience and Instruction Design (formerly Learning Experience Design and Innovation) | 12/11/2019 | Report | Pending | 10/01/2024 | View |
Bossier Parish Community College | AAS Surgical Technology | 06/17/2020 | Report | Met | 10/01/2024 | View |
Delgado Community College | AAS Surgical Technology | 08/13/2020 | Report | Met | 10/01/2024 | View |
South Louisiana Community College | AAS Practical Nursing | 12/16/2020 | Report | Met | 10/01/2024 | View |
River Parishes Community College | AAS Systems Administration | 12/16/2020 | Report | Pending | 10/01/2024 | View |
University of New Orleans | BS Professional Pilot | 02/24/2021 | Report | Pending | 10/01/2024 | View |
Southern University in New Orleans | MAT Elementary Education Special Education Mild/Moderate Grades 1-5 | 04/27/2022 | Report | Pending | 10/01/2024 | View |
Southern University in Shreveport | CAS Cybersecurity | 04/27/2022 | Report | Pending | 10/01/2024 | View |
University of Louisiana at Monroe | Gerontology Education, Research, and Outreach Institute (formerly IGERT) | 10/19/2022 | Request for Additional Authorization | Pending | 10/01/2024 | View |
L.S.U. Health Sciences Center - NO | UC Categorical Medical Laboratory Science | 04/26/2023 | Report | Pending | 10/01/2024 | View |
Louisiana Tech University | UC Biological Visualization | 06/14/2023 | Report | Pending | 10/01/2024 | View |
Louisiana Tech University | UC Business Data Analytics | 06/14/2023 | Report | Pending | 10/01/2024 | View |
Louisiana Tech University | UC Medical Physics | 06/14/2023 | Report | Pending | 10/01/2024 | View |
Louisiana Tech University | UC Professional Land Surveyor | 06/14/2023 | Report | Pending | 10/01/2024 | View |
Louisiana Tech University | GC Business Data Analytics | 06/14/2023 | Report | Pending | 10/01/2024 | View |
Louisiana Tech University | GC Health Sciences | 06/14/2023 | Report | Pending | 10/01/2024 | View |
L.S.U. A&M College | GC Cybersecurity Risk Management | 06/14/2023 | Report | Pending | 10/01/2024 | View |
L.S.U. A&M College | GC Financial Analytics | 06/14/2023 | Report | Pending | 10/01/2024 | View |
Northwestern State University | UC Medical Humanities | 08/23/2023 | Report | Pending | 10/01/2024 | View |
University of Louisiana at Monroe | UC Spanish for Medical Personnel | 08/23/2023 | Report | Pending | 10/01/2024 | View |
Southeastern Louisiana University | UC Sales Leadershsip | 06/14/2023 | Report | Pending | 10/01/2024 | View |
Southeastern Louisiana University | GC Sport Management | 06/14/2023 | Report | Pending | 10/01/2024 | View |
L.S.U. A&M College | GC Agribusiness | 09/20/2023 | Report | Pending | 10/01/2024 | View |
L.S.U. at Alexandria | UC Echocardiography | 09/20/2023 | Report | Pending | 10/01/2024 | View |
L.S.U. A&M College | GC Preparing Future Faculty | 10/18/2023 | Report | In Progress | 08/01/2024 | View |
Southeastern Louisiana University | Center for Collaborative Nursing Research (formerly Center for Nursing Research in Education and Practice) | 10/25/2007 | Request for Additional Authorization | Pending | 07/01/2024 | View |
L.S.U. Health Sciences Center - NO | The Epilepsy Center | 10/23/2008 | Request for Additional Authorization | Pending | 07/01/2024 | View |
Louisiana Delta Community College | AAS Full Stack Cloud Developer | 12/11/2019 | Report | Pending | 07/01/2024 | View |
South Louisiana Community College | AAS Medical Assistant | 08/24/2022 | Report | Pending | 06/01/2024 | View |
L.S.U. Health Sciences Center - Shrv | BS Cardiovascular Technology | 08/24/2022 | Report | Pending | 06/01/2024 | View |
L.S.U. in Shreveport | GC Nonprofit Administration | 01/09/2023 | Report | Pending | 06/01/2024 | View |
L.S.U. in Shreveport | GC Occupational Physiology | 01/09/2023 | Report | Pending | 06/01/2024 | View |
River Parishes Community College | AAS Criminal Justice | 01/09/2023 | Report | Pending | 06/01/2024 | View |
Northwest LA Technical College | AAS Practical Nursing | 01/09/2023 | Report | Pending | 06/01/2024 | View |
Southern University in New Orleans | BS Cybersecurity | 03/22/2023 | Report | Pending | 06/01/2024 | View |
Northwestern State University | BS Sports and Recreation Management | 03/22/2023 | Report | Pending | 06/01/2024 | View |
Nunez Community College | AAS Wind Energy Technology | 06/14/2023 | Report | Pending | 06/01/2024 | View |
South Louisiana Community College | AS Health Studies | 06/14/2023 | Report | Pending | 06/01/2024 | View |
L.S.U. A&M College | Ethics Institute | 12/12/2018 | Request for Additional Authorization | Pending | 12/01/2023 | View |
L.S.U. A&M College | GC in Veterinary Medicine and Biomedical Sciences | 12/11/2017 | Report | Pending | 10/01/2023 | View |
Grambling State University | BGS in General Studies | 10/26/2017 | Report | Met | 10/01/2023 | View |
L.S.U. A&M College | MS, PhD in Agricultural and Extension Education | 02/24/2017 | Report | Met | 10/01/2023 | View |
L.S.U. A&M College | GC in Workforce Development | 03/25/2015 | Report | Pending | 10/01/2023 | View |
L.S.U. A&M College | GC in Econometrics | 03/25/2015 | Report | Pending | 10/01/2023 | View |
University of Louisiana at Lafayette | Center for Visual and Decision Informatics | 10/24/2018 | Request for Additional Authorization | Pending | 10/01/2023 | View |
Louisiana Tech University | Center for Entrepreneurship and Information Technology | 10/24/2018 | Request for Additional Authorization | Pending | 10/01/2023 | View |
University of New Orleans | GC in Data Analytics | 12/12/2018 | Report | Pending | 10/01/2023 | View |
